The Bachelor of Dental Surgery Programme incorporates a variety of instructional approaches and philosophies, including student-centered learning, problem-based learning, patient-centered learning, and competency-based learning. The combination of these innovative methods with the traditional didactic approach has been developed based on a strong body of evidence, putting the programme in sync with the current implementation of dental education around the world. This is to ensure that the curriculum meets current needs while also considering future demands in dentistry. As a result, a five-year programme of courses has been developed to provide students with the necessary knowledge and experience. The programme includes basic and clinical sciences relevant to dentistry. Vertical integration underpins the teaching of biomedical and oral sciences in the first two years, and students are exposed to clinical sciences as early as year one and continue through year five. Our student-centered education emphasizes outcome-based learning, and students' progress is tracked using competency assessments that cover all or most of the learning domains (cognitive, psychomotor, and affective) that are integrated into the program's courses. They are part of the formative assessment, whereas the summative assessment includes written and oral exams at the end of each course. After completing this programme, graduates will be awarded the title 'Bachelor of Dental Surgery (BDS)' and will be qualified as general dentists under the Malaysian Dental Act and the Iraq-Kurdistan Dental Association.
1 | Awarding Institution | Universiti Teknologi MARA (UiTM) |
---|---|---|
2 | Teaching Institution | Qaiwan International University |
3 | Programme Name | Dental Surgery |
4 | Final Award | Bachelor of Dental Surgery |
5 | Programme Code | DS240 |
6 | Professional or Statutory Body of Accreditation | Ministry of Higher Education |
7 | Language(s) of Instruction | English |
8 | Mode of Study (Conventional, distance learning, etc) | Conventional |
9 | Mode of operation (Franchise, self-govern, etc) | Franchise |
10 | Study Scheme (Full Time/Part Time) | Full Time |
11 | Study Duration | Minimum: 5 years - Maximum: 6 years |
# | Classification | Credit Hours |
---|---|---|
1 | CO-curriculum | 3 credits |
2 | Faculty & Programme Core | 231 credits |
3 | Programme non-core | 19 credits |
Total Credit Hours to Graduate | 253 credit hours |
The Programme Educational Objectives (PEO) of the Bachelor of Dental Surgery are:
PEO (1). To prepare graduates for a successful technical and professional career.
PEO (2). To provide students with a strong foundation in scientific and dental fundamentals necessary to succeed.
PEO (3). To inculcate professional and ethical attributes in the students and to promote lifelong learning of attributes related to dentistry.
PEO (4). To encourage students to pursue higher education and research.
PEO (5). To develop graduates with enhanced technical acumen, aptitude, communication, and professional skills.
# | PLO | |
---|---|---|
1 | To differentiate normal and abnormal oral and dental tissues. | |
2 | To diagnose and treat common and simple oral / dental disease. | |
3 | To interpret medical laboratory reports of dental patients and make proper referrals. | |
4 | To successfully diagnose and relieve dental / pulpal pain and non-dental orofacial pain. | |
5 | To prepare and restore teeth using amalgam and tooth colored restorations. | |
6 | To successfully extirpate the pulp and perform root canal treatment of single-rooted teeth. | |
7 | To identify the clinical indications for using different dental implant systems. | |
8 | To treat patients indicated for simple removable partial dentures and complete dentures. | |
9 | To prepare teeth for single metal ceramic crowns and 3-unit metal-ceramic bridges. | |
10 | To describe clinical indications for veneers, metal-free ceramics. | |
11 | To successfully diagnose patients with periodontal diseases and successfully apply phase I therapy. | |
12 | To know the basic principles of cone beam CT scan. | |
13 | To identify the need for orthodontic treatment in dental patients and develop a limited skill in orthodontic appliance treatment. | |
14 | To provide routine dental care for cooperative, healthy children. |
..
QIU © All Rights Reserved | by QIU IT-Office | @ 2022 QIU University